Lake Beulah Weather Center
|
|
|
Humidity
93%
|
Pressure
29.97"
|
Wind
3.4
mph (W)
|
|
Dew Point
18°F
|
UV Index
0/10 (Low)
|
Visibility
5 mi
|
Hourly Forecast
| Date & Time | Tue, Dec 2 2:00 AM | Tue, Dec 2 3:00 AM | Tue, Dec 2 4:00 AM | Tue, Dec 2 5:00 AM | Tue, Dec 2 6:00 AM | Tue, Dec 2 7:00 AM | Tue, Dec 2 8:00 AM | Tue, Dec 2 9:00 AM | Tue, Dec 2 10:00 AM | Tue, Dec 2 11:00 AM | Tue, Dec 2 12:00 PM | Tue, Dec 2 1:00 PM | Tue, Dec 2 2:00 PM | Tue, Dec 2 3:00 PM | Tue, Dec 2 4:00 PM | Tue, Dec 2 5:00 PM | Tue, Dec 2 6:00 PM | Tue, Dec 2 7:00 PM | Tue, Dec 2 8:00 PM | Tue, Dec 2 9:00 PM | Tue, Dec 2 10:00 PM | Tue, Dec 2 11:00 PM | Wed, Dec 3 12:00 AM | Wed, Dec 3 1:00 AM | Wed, Dec 3 2:00 AM | Wed, Dec 3 3:00 AM | Wed, Dec 3 4:00 AM | Wed, Dec 3 5:00 AM | Wed, Dec 3 6:00 AM | Wed, Dec 3 7:00 AM | Wed, Dec 3 8:00 AM | Wed, Dec 3 9:00 AM | Wed, Dec 3 10:00 AM | Wed, Dec 3 11:00 AM | Wed, Dec 3 12:00 PM | Wed, Dec 3 1:00 PM | Wed, Dec 3 2:00 PM | Wed, Dec 3 3:00 PM | Wed, Dec 3 4:00 PM | Wed, Dec 3 5:00 PM | Wed, Dec 3 6:00 PM | Wed, Dec 3 7:00 PM | Wed, Dec 3 8:00 PM | Wed, Dec 3 9:00 PM | Wed, Dec 3 10:00 PM | Wed, Dec 3 11:00 PM | Thu, Dec 4 12:00 AM | Thu, Dec 4 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 19°F | 19°F | 18°F | 14°F | 11°F | 5°F | 5°F | 14°F | 19°F | 21°F | 23°F | 23°F | 23°F | 23°F | 19°F | 15°F | 23°F | 15°F | 17°F | 17°F | 19°F | 20°F | 20°F | 21°F | 21°F | 22°F | 23°F | 23°F | 23°F | 23°F | 24°F | 25°F | 27°F | 28°F | 27°F | 25°F | 24°F | 23°F | 20°F | 17°F | 15°F | 13°F | 10°F | 7°F | 6°F | 3°F | -2°F | -3°F |
| Feels Like | 12°F | 11°F | 10°F | 6°F | 2°F | -3°F | -3°F | 8°F | 12°F | 13°F | 14°F | 14°F | 13°F | 13°F | 10°F | 5°F | 13°F | 3°F | 4°F | 5°F | 6°F | 7°F | 8°F | 8°F | 9°F | 10°F | 10°F | 10°F | 10°F | 12°F | 13°F | 14°F | 17°F | 18°F | 15°F | 13°F | 12°F | 11°F | 8°F | 5°F | 2°F | 1°F | -3°F | -5°F | -7°F | -10°F | -14°F | -15°F |
| Cloudiness | 100% | 98% | 96% | 96% | 95% | 99% | 99% | 100% | 97% | 86% | 77% | 75% | 71% | 71% | 65% | 60% | 56% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 96% | 89% | 81% | 13% | 22% | 29% | 45% | 43% | 38% | 14% |
| Visibility | 1 mi | 2 mi | 3 mi | 3 mi | 3 mi | 4 mi | 3 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 0 mi | 6 mi | 2 mi | 1 mi | 3 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 93% | 94% | 95% | 96% | 97% | 98% | 100% | 97% | 93% | 90% | 88% | 88% | 88% | 92% | 94% | 96% | 96% | 95% | 94% | 93% | 92% | 92% | 92% | 92% | 91% | 90% | 91% | 92% | 92% | 94% | 94% | 95% | 93% | 91% | 88% | 88% | 89% | 89% | 88% | 90% | 88% | 85% | 89% | 91% | 92% | 93% | 97% | 95% |
| Dew Point | 18°F | 18°F | 17°F | 14°F | 10°F | -4°F | -1°F | 10°F | 14°F | 17°F | 18°F | 19°F | 19°F | 19°F | 15°F | 11°F | 10°F | 12°F | 14°F | 15°F | 16°F | 17°F | 18°F | 18°F | 19°F | 19°F | 20°F | 20°F | 21°F | 21°F | 22°F | 24°F | 25°F | 26°F | 23°F | 22°F | 21°F | 19°F | 16°F | 13°F | 11°F | 8°F | 6°F | 3°F | 1°F | -2°F | -6°F | -8°F |
| Pressure | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.09" | 30.12" | 30.18" | 30.21" | 30.24" | 30.27" | 30.3" | 30.33" | 30.36" | 30.39" | 30.42" |
| Wind Speed | 4.9 mph | 5.7 mph | 5.5 mph | 5.4 mph | 5.4 mph | 4.2 mph | 3.8 mph | 4.1 mph | 4.7 mph | 6 mph | 8.3 mph | 9.3 mph | 10.3 mph | 9.1 mph | 6.7 mph | 7.2 mph | 7.8 mph | 9.2 mph | 10.7 mph | 11.4 mph | 11.3 mph | 11.9 mph | 12.2 mph | 12.6 mph | 13.9 mph | 15.1 mph | 15.2 mph | 14.9 mph | 14 mph | 12.8 mph | 12.1 mph | 11.6 mph | 12.2 mph | 12.9 mph | 14.4 mph | 13.8 mph | 12.9 mph | 12.7 mph | 11.8 mph | 10.1 mph | 12.5 mph | 13 mph | 12.3 mph | 11.6 mph | 11.3 mph | 9.1 mph | 7.6 mph | 8.6 mph |
| Wind Direction |
![]() 291° WNW | ![]() 300° WNW | ![]() 300° WNW | ![]() 302° WNW | ![]() 304° NW | ![]() 301° WNW | ![]() 291° WNW | ![]() 276° W | ![]() 255° WSW | ![]() 239° WSW | ![]() 246° WSW | ![]() 233° SW | ![]() 242° WSW | ![]() 240° WSW | ![]() 220° SW | ![]() 216° SW | ![]() 212° SSW | ![]() 217° SW | ![]() 220° SW | ![]() 219° SW | ![]() 217° SW | ![]() 212° SSW | ![]() 212° SSW | ![]() 215° SW | ![]() 215° SW | ![]() 222° SW | ![]() 229° SW | ![]() 236° SW | ![]() 239° WSW | ![]() 247° WSW | ![]() 254° WSW | ![]() 264° W | ![]() 274° W | ![]() 296° WNW | ![]() 309° NW | ![]() 313° NW | ![]() 313° NW | ![]() 315° NW | ![]() 316° NW | ![]() 307° NW | ![]() 318° NW | ![]() 320° NW | ![]() 320° NW | ![]() 317° NW | ![]() 321° NW | ![]() 316° NW | ![]() 310° NW | ![]() 308° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 2 |
Clouds |
23 °F
|
5 °F
|
80% |
90% |
|
Wednesday
Dec 3 |
Clouds |
28 °F
|
3 °F
|
0% |
91% |
|
Thursday
Dec 4 |
Clouds |
12 °F
|
-9 °F
|
0% |
79% |
|
Friday
Dec 5 |
Clouds |
21 °F
|
3 °F
|
0% |
89% |
|
Saturday
Dec 6 |
Clouds |
23 °F
|
6 °F
|
0% |
89% |
|
Sunday
Dec 7 |
Clear |
20 °F
|
5 °F
|
0% |
74% |
|
Monday
Dec 8 |
Clouds |
21 °F
|
2 °F
|
0% |
76% |
|
Tuesday
Dec 9 |
Snow |
33 °F
|
24 °F
|
100% |
100% |
|
Wednesday
Dec 10 |
Snow |
35 °F
|
24 °F
|
100% |
100% |
|
Thursday
Dec 11 |
Snow |
35 °F
|
23 °F
|
100% |
87% |
|
Friday
Dec 12 |
Snow |
20 °F
|
12 °F
|
20% |
88% |
|
Saturday
Dec 13 |
Clouds |
22 °F
|
13 °F
|
0% |
75% |
|
Sunday
Dec 14 |
Clouds |
32 °F
|
15 °F
|
0% |
79% |
|
Monday
Dec 15 |
Rain |
36 °F
|
23 °F
|
100% |
96% |
|
Tuesday
Dec 16 |
Rain |
50 °F
|
37 °F
|
100% |
99% |
|
Wednesday
Dec 17 |
Clouds |
35 °F
|
32 °F
|
0% |
78% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Beulah News Lake Beulah Photos Lake Beulah Videos |

Login


















